U9 Tier 3 Jamboree Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Jamboree Game: - 5604836 | Eastend Storm @ Carleton Place Kings | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 8:10 am - 9:10 am |
| U9 Jamboree Game: - 5604835 | Char-Lan Rebels 3-1 @ Cornwall Tier 3-1 Colts | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 8:10 am - 9:10 am |
| U9 Jamboree Game: - 5604847 | Char-Lan Rebels 3-2 @ Cornwall Tier 3-2 Colts | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 9:10 am - 10:10 am |
| U9 Jamboree Game: - 5604848 | Kanata Ice Predators @ Russell Warriors | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 9:10 am - 10:10 am |
| U9 Jamboree Game: - 5604838 | Cornwall Tier 3-1 Colts @ Eastend Storm | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 10:10 am - 11:10 am |
| U9 Jamboree Game: - 5604840 | Carleton Place Kings @ Char-Lan Rebels 3-1 | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 10:10 am - 11:10 am |
| U9 Jamboree Game: - 5604850 | Russell Warriors @ Char-Lan Rebels 3-2 | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 11:10 am - 12:10 pm |
| U9 Jamboree Game: - 5604849 | Cornwall Tier 3-2 Colts @ Kanata Ice Predators | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 11:10 am - 12:10 pm |
| U9 Jamboree Game: - 5604845 | Cornwall Tier 3-1 Colts @ Carleton Place Kings | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 3:10 pm - 4:10 pm |
| U9 Jamboree Game: - 5604846 | Eastend Storm @ Char-Lan Rebels 3-1 | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 3:10 pm - 4:10 pm |
| U9 Jamboree Game: - 5604851 | Russell Warriors @ Cornwall Tier 3-2 Colts | Benson Centre Pad 3 (East) | Sat Nov 15, 2025 | 4:10 pm - 5:10 pm |
| U9 Jamboree Game: - 5604852 | Char-Lan Rebels 3-2 @ Kanata Ice Predators | Benson Centre Pad 3 (West) | Sat Nov 15, 2025 | 4:10 pm - 5:10 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
