Game Details
Arnprior Packers 4 @ Casselman-Embrun Ice Dogs 3Date: Sunday February 02, 2020 @ 10:30 am - 12:00 pm
Location: Benson Centre Pad 2
Arnprior Packers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | 45:00 | 0 | 3 |
Email
Print
