Game Details
Casselman-Embrun Ice Dogs 3 @ Cornwall Colts 3Date: Friday November 15, 2019 @ 2:30 pm - 3:45 pm
Location: Benson Centre Pad 1
Cornwall Colts
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | 36:00 | 0 | 3 |
Email
Print
