Game Details
Casselman / Embrun Ice Dogs 1 @ Leeds Chargers 4Date: Sunday October 28, 2018 @ 2:30 pm - 4:00 pm
Location: Cornwall Civic Complex
Casselman / Embrun Ice Dogs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | 36:00 | 0 | 4 |
Email
Print
