Game Details
Casselman / Embrun Ice Dogs 1 @ Leeds Chargers 4Date: Sunday October 28, 2018 @ 2:30 pm - 4:00 pm
Location: Cornwall Civic Complex
Leeds Chargers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | 36:00 | 0 | 1 |
Email
Print
