U9 Tier 2 Jamboree Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5604804 | West Carleton Warriors @ East End Storm | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 8:20 am - 9:20 am |
| Regular Season Game: - 5604802 | Casselman Vikings @ Cornwall Colts | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 8:20 am - 9:20 am |
| Regular Season Game: - 5604814 | Les Aigles de St-Isidore @ South Stormont Selects | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 9:20 am - 10:20 am |
| Regular Season Game: - 5604816 | Alexandria Glens @ Ottawa North | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 9:20 am - 10:20 am |
| Regular Season Game: - 5604806 | Cornwall Colts @ West Carleton Warriors | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 11:20 am - 12:20 pm |
| Regular Season Game: - 5604808 | East End Storm @ Casselman Vikings | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 11:20 am - 12:20 pm |
| Regular Season Game: - 5604818 | Ottawa North @ Les Aigles de St-Isidore | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 1:20 pm - 2:20 pm |
| Regular Season Game: - 5604817 | South Stormont Selects @ Alexandria Glens | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 1:20 pm - 2:20 pm |
| Regular Season Game: - 5604810 | Cornwall Colts @ East End Storm | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 2:20 pm - 3:20 pm |
| Regular Season Game: - 5604812 | Casselman Vikings @ West Carleton Warriors | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 2:20 pm - 3:20 pm |
| Regular Season Game: - 5604819 | South Stormont Selects @ Ottawa North | Benson Centre Pad 2 (East) | Sat Nov 15, 2025 | 4:20 pm - 5:20 pm |
| Regular Season Game: - 5604820 | Alexandria Glens @ Les Aigles de St-Isidore | Benson Centre Pad 2 (West) | Sat Nov 15, 2025 | 4:20 pm - 5:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
