Fall Classic - PeeWee B Rep Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round-Robin Game: - 4585319 | Casselman-Embrun Ice Dogs 3 @ Cornwall Colts 3 Summary | Benson Centre Pad 1 | Fri Nov 15, 2019 | 2:30 pm - 3:45 pm |
| Round-Robin Game: - 4585320 | North Franklin Shamrocks 5 @ Alexandria Glens 3 Summary | Benson Centre Pad 2 | Fri Nov 15, 2019 | 2:45 pm - 4:00 pm |
| Round-Robin Game: - 4585321 | North Dundas Demons 4 @ Clarence / Rockland Crush 1 Summary | Benson Centre Pad 1 | Fri Nov 15, 2019 | 3:45 pm - 5:00 pm |
| Round-Robin Game: - 4585322 | Leeds Chargers 2 @ South Stormont Selects 5 Summary | Benson Centre Pad 2 | Fri Nov 15, 2019 | 4:00 pm - 5:15 pm |
| Round-Robin Game: - 4585323 | Alexandria Glens 3 @ Casselman-Embrun Ice Dogs 1 Summary | Benson Centre Pad 1 | Fri Nov 15, 2019 | 7:00 pm - 8:15 pm |
| Round-Robin Game: - 4585324 | Cornwall Colts 3 @ North Franklin Shamrocks 5 Summary | Benson Centre Pad 2 | Fri Nov 15, 2019 | 7:15 pm - 8:30 pm |
| Round-Robin Game: - 4585325 | South Stormont Selects 5 @ North Dundas Demons 3 Summary | Benson Centre Pad 1 | Fri Nov 15, 2019 | 8:15 pm - 9:30 pm |
| Round-Robin Game: - 4585326 | Clarence / Rockland Crush 4 @ Leeds Chargers 1 Summary | Benson Centre Pad 2 | Fri Nov 15, 2019 | 8:30 pm - 9:45 pm |
| Round-Robin Game: - 4585328 | Alexandria Glens 5 @ Cornwall Colts 2 Summary | Benson Centre Pad 2 | Sat Nov 16, 2019 | 11:45 am - 1:00 pm |
| Round-Robin Game: - 4585329 | North Franklin Shamrocks 3 @ Casselman-Embrun Ice Dogs 7 Summary | Benson Centre Pad 1 | Sat Nov 16, 2019 | 12:00 pm - 1:15 pm |
| Round-Robin Game: - 4585330 | Leeds Chargers 1 @ North Dundas Demons 8 Summary | Benson Centre Pad 2 | Sat Nov 16, 2019 | 1:00 pm - 2:15 pm |
| Round-Robin Game: - 4585331 | South Stormont Selects 3 @ Clarence / Rockland Crush 1 Summary | Benson Centre Pad 1 | Sat Nov 16, 2019 | 1:15 pm - 2:30 pm |
| Quarter-Finals Game: - 4585340 | Cornwall Colts 2 @ North Franklin Shamrocks 6 Summary | Benson Centre Pad 2 | Sat Nov 16, 2019 | 6:15 pm - 7:30 pm |
| Quarter-Finals Game: - 4585341 | Casselman-Embrun Ice Dogs 2 @ Alexandria Glens 0 Summary | Benson Centre Pad 1 | Sat Nov 16, 2019 | 6:30 pm - 7:45 pm |
| Quarter-Finals Game: - 4585343 | Leeds Chargers 0 @ South Stormont Selects 1 Summary | Benson Centre Pad 2 | Sat Nov 16, 2019 | 7:30 pm - 8:45 pm |
| Quarter-Finals Game: - 4585346 | Clarence / Rockland Crush 2 @ North Dundas Demons 3 Summary | Benson Centre Pad 1 | Sat Nov 16, 2019 | 7:45 pm - 9:00 pm |
| Play-Offs Game: - 4585360 | North Dundas Demons 2 @ North Franklin Shamrocks 4 Summary | Benson Centre Pad 1 | Sun Nov 17, 2019 | 10:30 am - 12:00 pm |
| Play-Offs Game: - 4585368 | Casselman-Embrun Ice Dogs 2 @ South Stormont Selects 5 Summary | Benson Centre Pad 2 | Sun Nov 17, 2019 | 10:45 am - 12:15 pm |
| Play-Offs Game: - 4585370 | North Franklin Shamrocks 2 @ South Stormont Selects 8 Summary | Benson Centre Pad 2 | Sun Nov 17, 2019 | 2:45 pm - 4:15 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
