Fall Classic - Novice B Rep Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Round-Robin Game: - 4137046 | Cornwall Colts 3 @ South Stormont Selects 11 Summary | Cornwall Civic Complex | Fri Oct 26, 2018 | 8:00 am - 9:00 am |
| Round-Robin Game: - 4137053 | Casselman / Embrun Ice Dogs 2 @ Brockville Braves 2 Summary | Cornwall Civic Complex | Fri Oct 26, 2018 | 9:00 am - 10:00 am |
| Round-Robin Game: - 4137054 | Casselman / Embrun Ice Dogs 2 @ Leeds Chargers 2 Summary | Cornwall Civic Complex | Fri Oct 26, 2018 | 2:30 pm - 3:30 pm |
| Round-Robin Game: - 4137055 | South Stormont Selects 4 @ Brockville Braves 3 Summary | Cornwall Civic Complex | Fri Oct 26, 2018 | 3:30 pm - 4:30 pm |
| Round-Robin Game: - 4137056 | Brockville Braves 7 @ Cornwall Colts 2 Summary | Cornwall Civic Complex | Sat Oct 27, 2018 | 10:00 am - 11:00 am |
| Round-Robin Game: - 4137057 | Leeds Chargers 5 @ South Stormont Selects 4 Summary | Cornwall Civic Complex | Sat Oct 27, 2018 | 11:00 am - 12:00 pm |
| Round-Robin Game: - 4137058 | Cornwall Colts 1 @ Casselman / Embrun Ice Dogs 8 Summary | Cornwall Civic Complex | Sat Oct 27, 2018 | 4:30 pm - 5:30 pm |
| Round-Robin Game: - 4137059 | Brockville Braves 1 @ Leeds Chargers 3 Summary | Cornwall Civic Complex | Sat Oct 27, 2018 | 5:30 pm - 6:30 pm |
| Round-Robin Game: - 4137060 | South Stormont Selects 1 @ Casselman / Embrun Ice Dogs 3 Summary | Cornwall Civic Complex | Sun Oct 28, 2018 | 8:00 am - 9:00 am |
| Round-Robin Game: - 4137061 | Leeds Chargers 14 @ Cornwall Colts 0 Summary | Cornwall Civic Complex | Sun Oct 28, 2018 | 9:00 am - 10:00 am |
| Play-Offs Game: - 4137062 | Casselman / Embrun Ice Dogs 1 @ Leeds Chargers 4 Summary | Cornwall Civic Complex | Sun Oct 28, 2018 | 2:30 pm - 4:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
