South Grenville Rangers - Team ID 881275
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 20 | Gibbons, Rhys | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Sigl, Johnathon | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Webster, Erik | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Burnside, Zachary | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Davy, Owen | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Swerdfeger, Daniel | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kelly, Thomas | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kelly, AJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Reid, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Byrnes, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moorhouse, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McMullen, Timothy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Henderson, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Campeau, Will | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanluit, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michalicka, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jupe, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Jessome Khonnor | 2 | (0-0) | 90.00 | 1.00 | 0 | 2 | 0 |
Email
Print
