Casselman-Embrun Ice Dogs - Team ID 1043018
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Lavigne, Mathieu | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Hughes, Cedric | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Lauzon, Zacharie | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Levac, Jacob | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Maissonneuve, Eric | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lalonde, Jake | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Charron, Roch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Giroux, Damien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Girard, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gaudreau, Alexis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lavergne, Sakou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Turpin, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Masse, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richer, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elliott, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Matthews Zachary | 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 |
Email
Print
