Metcalfe Jets - Team ID 1043009
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Albert, Eric | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Koopman, Aiden | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Reid, Logan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Gagne, Simon | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ayoub, Salim | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Coyle, Liam | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Gear, Reilly | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Labonte, Tomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dimmell, Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ivis, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Branchaud, Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reid, Braden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romano, Nico | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnson, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murphy, Aiden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Champagne Derrick | 2 | (0-0) | 126.00 | 2.38 | 0 | 5 | 0 |
Email
Print
