Osgoode-Richmond Romans - Team ID 1043007
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 11 | Vandenberg, Justin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Douglas, Addison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fortin, Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gillingham, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Richer, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kean, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Haughton, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chase, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ehrl, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chapman, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yang, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caparelli, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Diffey, Conor Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walrond, Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Audet, Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Thibault Griffin | 1 | (0-0) | 60.00 | 6.00 | 0 | 6 | 0 |
Email
Print
