Clarence / Rockland Crush - Team ID 941612
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 20 | Renaud, Ryan | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Paquette, Nicolas | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Melee, Brody | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Simard, Jacob | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Payment, Noah | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Lacelle, Felix | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Mayer, Alex | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Cote, Etienne | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Davis, Aeden | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Michelin, Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roberts, Declan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gauthier, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lynn, Loghan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rollin, Loic | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Inglis, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Higginson Callum | 3 | (0-0) | 108.00 | 2.67 | 0 | 8 | 0 |
Email
Print
