Leeds Chargers - Team ID 941580
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 16 | Prevost, Keelan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Noonan, Maxx | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Gardhouse, Lachlan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | McCann, Nolan | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Gavin, Ashton | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Bryan, Ty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Leroux, Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Salo, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | McCulloch, Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Snelgrove, Zack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Kale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | McCulloch Preston | 1 | (0-0) | 36.00 | 1.00 | 0 | 1 | 0 |
Email
Print
