Stirling Blues
Skater Stats
2019-20 PLAY-OFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Stirling Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 ROUND-ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Jan 31 @ NGS Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 vs. Arnprior Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 @ Cornwall Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Stirling Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 2 '20 South Grenville Rangers @ Stirling Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 Stirling Blues @ Cornwall Colts | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 Arnprior Packers @ Stirling Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 '20 Stirling Blues @ NGS Braves | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2019-20 - Play-Offs | Stirling Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Round-Robin | Stirling Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAY-OFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Stirling Blues | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 ROUND-ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Jan 31 @ NGS Braves | 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 1 vs. Arnprior Packers | 1 | - | 45.00 | 0.00 | 0 | 1 | 0 | ||||||||||||
Feb 1 @ Cornwall Colts | 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Stirling Blues | 3 | (0-0) | 135.00 | 0.33 | 0 | 1 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 2 '20 South Grenville Rangers @ Stirling Blues | - | 45.00 | 0.00 | 0 | 3 | 0 | |||
Feb 1 '20 Stirling Blues @ Cornwall Colts | - | 45.00 | 0.00 | 0 | 0 | 0 | |||
Feb 1 '20 Arnprior Packers @ Stirling Blues | - | 45.00 | 0.00 | 0 | 1 | 0 | |||
Jan 31 '20 Stirling Blues @ NGS Braves | - | 45.00 | 0.00 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Play-Offs | Stirling Blues | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | |||
2019-20 - Round-Robin | Stirling Blues | 3 | (0-0) | 135.00 | 0.33 | 0 | 1 | 0 |