Casselman-Embrun Ice Dogs
Skater Stats
2019-20 PLAY-OFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Casselman-Embrun Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 ROUND-ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Jan 31 @ North Dundas Demons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 vs. South Grenville Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 @ Akwesasne Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Casselman-Embrun Ice Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 2 '20 Arnprior Packers @ Casselman-Embrun Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 Casselman-Embrun Ice Dogs @ Akwesasne Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '20 South Grenville Rangers @ Casselman-Embrun Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 '20 Casselman-Embrun Ice Dogs @ North Dundas Demons | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2019-20 - Play-Offs | Casselman-Embrun Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Round-Robin | Casselman-Embrun Ice Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2019-20 PLAY-OFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Casselman-Embrun Ice Dogs | 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 ROUND-ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Jan 31 @ North Dundas Demons | 1 | - | 45.00 | 0.00 | 0 | 1 | 0 | ||||||||||||
Feb 1 vs. South Grenville Rangers | 1 | - | 45.00 | 0.00 | 0 | 1 | 0 | ||||||||||||
Feb 1 @ Akwesasne Wolves | 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Casselman-Embrun Ice Dogs | 3 | (0-0) | 135.00 | 0.67 | 0 | 2 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 2 '20 Arnprior Packers @ Casselman-Embrun Ice Dogs | - | 45.00 | 0.00 | 0 | 4 | 0 | |||
Feb 1 '20 Casselman-Embrun Ice Dogs @ Akwesasne Wolves | - | 45.00 | 0.00 | 0 | 0 | 0 | |||
Feb 1 '20 South Grenville Rangers @ Casselman-Embrun Ice Dogs | - | 45.00 | 0.00 | 0 | 1 | 0 | |||
Jan 31 '20 Casselman-Embrun Ice Dogs @ North Dundas Demons | - | 45.00 | 0.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2019-20 - Play-Offs | Casselman-Embrun Ice Dogs | 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 | |||
2019-20 - Round-Robin | Casselman-Embrun Ice Dogs | 3 | (0-0) | 135.00 | 0.67 | 0 | 2 | 0 |